Lake Kickapoo Weather Center
|
|
|
Humidity
63%
|
Pressure
30"
|
Wind
5.9
mph (SSE)
|
|
Dew Point
40°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 53°F | 53°F | 56°F | 60°F | 64°F | 67°F | 63°F | 56°F | 55°F | 51°F | 46°F | 45°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 39°F | 37°F | 37°F | 40°F | 44°F | 47°F | 49°F | 51°F | 52°F | 53°F | 52°F | 51°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 44°F |
| Feels Like | 50°F | 51°F | 51°F | 54°F | 57°F | 61°F | 64°F | 60°F | 52°F | 51°F | 48°F | 42°F | 37°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 31°F | 30°F | 29°F | 29°F | 32°F | 36°F | 40°F | 44°F | 47°F | 48°F | 49°F | 48°F | 47°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 41°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 2% | 4% | 12% | 28% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 63% | 60% | 53% | 43% | 31% | 16% | 17% | 17% | 25% | 43% | 61% | 66% | 80% | 77% | 72% | 70% | 69% | 68% | 62% | 55% | 52% | 50% | 46% | 38% | 33% | 29% | 24% | 20% | 18% | 17% | 19% | 23% | 24% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 26% | 25% | 24% | 25% | 25% | 22% |
| Dew Point | 41°F | 40°F | 40°F | 39°F | 37°F | 33°F | 22°F | 20°F | 16°F | 20°F | 30°F | 38°F | 39°F | 38°F | 36°F | 33°F | 31°F | 29°F | 29°F | 28°F | 24°F | 21°F | 20°F | 21°F | 20°F | 19°F | 18°F | 15°F | 13°F | 10°F | 9°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 6°F | 6°F | 6°F | 7°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.09" | 30.15" | 30.21" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" |
| Wind Speed | 8.2 mph | 5.9 mph | 7.4 mph | 11.9 mph | 16.2 mph | 20.2 mph | 18 mph | 10.5 mph | 9.7 mph | 8.7 mph | 8.1 mph | 8.1 mph | 17.9 mph | 19.4 mph | 18.3 mph | 18.5 mph | 17.3 mph | 17.1 mph | 17 mph | 17.9 mph | 16.2 mph | 14.1 mph | 13.5 mph | 14.7 mph | 16 mph | 15.8 mph | 15.1 mph | 14.2 mph | 14.6 mph | 14.3 mph | 13.2 mph | 10.3 mph | 7.2 mph | 5.6 mph | 5.5 mph | 5.3 mph | 5.4 mph | 5.6 mph | 6.2 mph | 6.1 mph | 6.5 mph | 6.7 mph | 6.8 mph | 7 mph | 7.2 mph | 6.4 mph | 5.9 mph | 4.6 mph |
| Wind Direction |
![]() 138° SE | ![]() 168° SSE | ![]() 202° SSW | ![]() 218° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 259° W | ![]() 265° W | ![]() 271° W | ![]() 302° WNW | ![]() 355° N | ![]() 21° NNE | ![]() 344° NNW | ![]() 349° N | ![]() 349° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 346° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 334° NNW | ![]() 320° NW | ![]() 309° NW | ![]() 296° WNW | ![]() 299° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 280° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clear |
67 °F
|
41 °F
|
0% |
60% |
|
Saturday
Jan 10 |
Clear |
53 °F
|
37 °F
|
0% |
29% |
|
Sunday
Jan 11 |
Clear |
59 °F
|
39 °F
|
0% |
18% |
|
Monday
Jan 12 |
Clear |
65 °F
|
42 °F
|
0% |
16% |
|
Tuesday
Jan 13 |
Clear |
70 °F
|
43 °F
|
0% |
25% |
|
Wednesday
Jan 14 |
Clouds |
62 °F
|
47 °F
|
0% |
34% |
|
Thursday
Jan 15 |
Clear |
55 °F
|
36 °F
|
0% |
36% |
|
Friday
Jan 16 |
Rain |
61 °F
|
39 °F
|
100% |
34% |
|
Saturday
Jan 17 |
Rain |
47 °F
|
37 °F
|
100% |
43% |
|
Sunday
Jan 18 |
Clouds |
58 °F
|
39 °F
|
0% |
24% |
|
Monday
Jan 19 |
Clouds |
59 °F
|
42 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Rain |
51 °F
|
46 °F
|
100% |
94% |
|
Wednesday
Jan 21 |
Rain |
64 °F
|
46 °F
|
20% |
64% |
|
Thursday
Jan 22 |
Clear |
58 °F
|
45 °F
|
0% |
55% |
|
Friday
Jan 23 |
Clear |
63 °F
|
43 °F
|
0% |
49% |
|
Saturday
Jan 24 |
Clouds |
66 °F
|
51 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Kickapoo News Lake Kickapoo Photos Lake Kickapoo Videos |

Login






















