![]() |
Lake Kickapoo Weather Center
|
|
Humidity
32%
|
Pressure
29.88"
|
Wind
9.4
mph (S)
|
Dew Point
58°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM | Sat, Sep 20 8:00 PM | Sat, Sep 20 9:00 PM | Sat, Sep 20 10:00 PM | Sat, Sep 20 11:00 PM | Sun, Sep 21 12:00 AM | Sun, Sep 21 1:00 AM | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM | Sun, Sep 21 6:00 AM | Sun, Sep 21 7:00 AM | Sun, Sep 21 8:00 AM | Sun, Sep 21 9:00 AM | Sun, Sep 21 10:00 AM | Sun, Sep 21 11:00 AM | Sun, Sep 21 12:00 PM | Sun, Sep 21 1:00 PM | Sun, Sep 21 2:00 PM | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM | Sun, Sep 21 9:00 PM | Sun, Sep 21 10:00 PM | Sun, Sep 21 11:00 PM | Mon, Sep 22 12:00 AM | Mon, Sep 22 1:00 AM | Mon, Sep 22 2:00 AM | Mon, Sep 22 3:00 AM | Mon, Sep 22 4:00 AM | Mon, Sep 22 5:00 AM | Mon, Sep 22 6:00 AM | Mon, Sep 22 7:00 AM | Mon, Sep 22 8:00 AM | Mon, Sep 22 9:00 AM | Mon, Sep 22 10:00 AM | Mon, Sep 22 11:00 AM | Mon, Sep 22 12:00 PM | Mon, Sep 22 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 92°F | 92°F | 92°F | 92°F | 91°F | 88°F | 81°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 76°F | 82°F | 87°F | 92°F | 96°F | 98°F | 99°F | 97°F | 93°F | 95°F | 91°F | 86°F | 88°F | 87°F | 85°F | 85°F | 84°F | 83°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 82°F | 86°F | 90°F | 94°F | 98°F |
Feels Like | 91°F | 91°F | 91°F | 91°F | 90°F | 87°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 76°F | 83°F | 88°F | 93°F | 96°F | 98°F | 99°F | 95°F | 92°F | 94°F | 90°F | 86°F | 87°F | 86°F | 85°F | 85°F | 84°F | 83°F | 82°F | 81°F | 81°F | 82°F | 80°F | 79°F | 83°F | 87°F | 91°F | 95°F | 98°F |
Cloudiness | 38% | 43% | 47% | 51% | 53% | 52% | 7% | 8% | 13% | 19% | 28% | 36% | 91% | 71% | 48% | 36% | 29% | 31% | 35% | 17% | 12% | 9% | 6% | 5% | 1% | 2% | 36% | 53% | 46% | 51% | 0% | 19% | 47% | 38% | 44% | 40% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 79% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 32% | 31% | 30% | 30% | 36% | 44% | 49% | 51% | 59% | 63% | 69% | 69% | 72% | 73% | 73% | 75% | 73% | 74% | 61% | 51% | 45% | 37% | 31% | 27% | 25% | 27% | 30% | 29% | 34% | 41% | 37% | 39% | 42% | 42% | 44% | 45% | 47% | 50% | 53% | 56% | 58% | 60% | 55% | 48% | 41% | 36% | 30% |
Dew Point | 59°F | 58°F | 57°F | 56°F | 56°F | 58°F | 58°F | 59°F | 59°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" | 29.71" |
Wind Speed | 8.2 mph | 9.4 mph | 10.4 mph | 6.8 mph | 13.6 mph | 16.2 mph | 14.6 mph | 12.8 mph | 12 mph | 11.2 mph | 12.2 mph | 9.3 mph | 10.9 mph | 8.9 mph | 8.6 mph | 9.6 mph | 10.3 mph | 10.7 mph | 7.6 mph | 12.5 mph | 15 mph | 16.7 mph | 17.5 mph | 17.6 mph | 17 mph | 16.8 mph | 13.5 mph | 11.6 mph | 16.2 mph | 15.3 mph | 16.6 mph | 18.1 mph | 21.1 mph | 18.8 mph | 17.3 mph | 14.8 mph | 14.5 mph | 14.4 mph | 14.4 mph | 14.2 mph | 14 mph | 13.7 mph | 13.3 mph | 16.6 mph | 17.6 mph | 16.3 mph | 14.6 mph | 13 mph |
Wind Direction |
![]() 197° SSW | ![]() 187° S | ![]() 192° SSW | ![]() 161° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 142° SE | ![]() 157° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 153° SSE | ![]() 167° SSE | ![]() 184° S | ![]() 203° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 175° S | ![]() 172° S | ![]() 168° SSE | ![]() 152° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 174° S | ![]() 175° S | ![]() 181° S | ![]() 182° S | ![]() 175° S | ![]() 178° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 227° SW | ![]() 229° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 20 |
![]() Rain |
92 °F
|
70 °F
|
93% |
35% |
Sunday
Sep 21 |
![]() Rain |
99 °F
|
70 °F
|
100% |
31% |
Monday
Sep 22 |
![]() Clear |
104 °F
|
79 °F
|
8% |
30% |
Tuesday
Sep 23 |
![]() Clouds |
96 °F
|
83 °F
|
3% |
35% |
Wednesday
Sep 24 |
![]() Rain |
88 °F
|
70 °F
|
20% |
33% |
Thursday
Sep 25 |
![]() Clear |
90 °F
|
65 °F
|
0% |
25% |
Friday
Sep 26 |
![]() Clear |
97 °F
|
68 °F
|
0% |
26% |
Saturday
Sep 27 |
![]() Clouds |
93 °F
|
71 °F
|
0% |
27% |
Sunday
Sep 28 |
![]() Clouds |
93 °F
|
67 °F
|
0% |
28% |
Monday
Sep 29 |
![]() Clouds |
89 °F
|
66 °F
|
0% |
30% |
Tuesday
Sep 30 |
![]() Rain |
74 °F
|
66 °F
|
100% |
88% |
Wednesday
Oct 1 |
![]() Rain |
80 °F
|
67 °F
|
100% |
60% |
Thursday
Oct 2 |
![]() Clear |
87 °F
|
65 °F
|
0% |
46% |
Friday
Oct 3 |
![]() Clouds |
85 °F
|
66 °F
|
0% |
26% |
Saturday
Oct 4 |
![]() Rain |
76 °F
|
61 °F
|
94% |
37% |
Sunday
Oct 5 |
![]() Rain |
79 °F
|
60 °F
|
100% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Kickapoo News Lake Kickapoo Photos Lake Kickapoo Videos |