![]() |
Lake Kickapoo Weather Center
|
|
Humidity
33%
|
Pressure
29.74"
|
Wind
8.8
mph (WNW)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 13 5:00 AM | Thu, Mar 13 6:00 AM | Thu, Mar 13 7:00 AM | Thu, Mar 13 8:00 AM | Thu, Mar 13 9:00 AM | Thu, Mar 13 10:00 AM | Thu, Mar 13 11:00 AM | Thu, Mar 13 12:00 PM | Thu, Mar 13 1:00 PM | Thu, Mar 13 2:00 PM | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM | Fri, Mar 14 10:00 PM | Fri, Mar 14 11:00 PM | Sat, Mar 15 12:00 AM | Sat, Mar 15 1:00 AM | Sat, Mar 15 2:00 AM | Sat, Mar 15 3:00 AM | Sat, Mar 15 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 56°F | 58°F | 65°F | 70°F | 75°F | 78°F | 80°F | 82°F | 82°F | 83°F | 81°F | 76°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 66°F | 65°F | 67°F | 68°F | 68°F | 66°F | 63°F | 63°F | 64°F | 65°F | 67°F | 69°F | 72°F | 74°F | 74°F | 72°F | 71°F | 68°F | 68°F | 69°F | 68°F | 66°F | 65°F | 65°F | 62°F | 61°F |
Feels Like | 54°F | 54°F | 54°F | 53°F | 55°F | 62°F | 68°F | 73°F | 76°F | 79°F | 80°F | 80°F | 80°F | 79°F | 75°F | 70°F | 69°F | 68°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 64°F | 66°F | 66°F | 64°F | 60°F | 60°F | 61°F | 62°F | 65°F | 67°F | 70°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 66°F | 65°F | 63°F | 62°F | 62°F | 59°F | 58°F |
Cloudiness | 0% | 0% | 0% | 4% | 3% | 4% | 22% | 28% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 99% | 100% | 77% | 58% | 46% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 5% | 0% | 44% | 62% | 72% | 77% | 81% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 34% | 35% | 36% | 38% | 31% | 26% | 23% | 21% | 18% | 15% | 15% | 15% | 18% | 23% | 25% | 26% | 26% | 26% | 27% | 27% | 28% | 26% | 27% | 26% | 24% | 20% | 28% | 39% | 31% | 21% | 18% | 14% | 15% | 15% | 15% | 14% | 14% | 13% | 12% | 11% | 11% | 11% | 13% | 13% | 13% | 15% | 17% |
Dew Point | 29°F | 29°F | 30°F | 30°F | 32°F | 33°F | 34°F | 34°F | 34°F | 32°F | 31°F | 31°F | 31°F | 35°F | 37°F | 34°F | 34°F | 34°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 31°F | 30°F | 26°F | 32°F | 37°F | 32°F | 23°F | 20°F | 16°F | 20°F | 22°F | 23°F | 21°F | 20°F | 18°F | 14°F | 13°F | 13°F | 12°F | 13°F | 13°F | 13°F | 13°F | 16°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.56" | 29.56" | 29.5" | 29.5" | 29.47" | 29.41" | 29.41" | 29.44" | 29.44" | 29.47" | 29.5" | 29.47" | 29.47" | 29.44" | 29.41" | 29.38" | 29.35" | 29.35" | 29.32" | 29.32" | 29.35" | 29.35" | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" |
Wind Speed | 8.8 mph | 7.8 mph | 7.9 mph | 8.5 mph | 7.6 mph | 9.4 mph | 9 mph | 8.5 mph | 8.9 mph | 10.6 mph | 12.5 mph | 13.6 mph | 13.5 mph | 12 mph | 10.2 mph | 10.9 mph | 11.6 mph | 12.5 mph | 12.5 mph | 13.1 mph | 14.3 mph | 14.7 mph | 17 mph | 18.8 mph | 19.6 mph | 21.3 mph | 25.6 mph | 29.6 mph | 32 mph | 34.9 mph | 34.1 mph | 35.1 mph | 36.8 mph | 37 mph | 35.6 mph | 35.4 mph | 32.7 mph | 30 mph | 25.4 mph | 21.9 mph | 21.2 mph | 24 mph | 20.4 mph | 16.9 mph | 14 mph | 15 mph | 14.5 mph | 15.8 mph |
Wind Direction |
![]() 283° WNW | ![]() 286° WNW | ![]() 276° W | ![]() 273° W | ![]() 272° W | ![]() 279° W | ![]() 272° W | ![]() 269° W | ![]() 253° WSW | ![]() 240° WSW | ![]() 231° SW | ![]() 223° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 178° S | ![]() 180° S | ![]() 178° S | ![]() 181° S | ![]() 175° S | ![]() 174° S | ![]() 175° S | ![]() 183° S | ![]() 185° S | ![]() 201° SSW | ![]() 228° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 271° W | ![]() 260° W | ![]() 241° WSW | ![]() 236° SW | ![]() 216° SW | ![]() 231° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 13 |
![]() Clouds |
83 °F
|
56 °F
|
0% |
21% |
Friday
Mar 14 |
![]() Clear |
74 °F
|
63 °F
|
0% |
14% |
Saturday
Mar 15 |
![]() Clouds |
66 °F
|
52 °F
|
43% |
39% |
Sunday
Mar 16 |
![]() Clear |
74 °F
|
46 °F
|
0% |
21% |
Monday
Mar 17 |
![]() Clouds |
86 °F
|
53 °F
|
0% |
13% |
Tuesday
Mar 18 |
![]() Clouds |
92 °F
|
63 °F
|
0% |
18% |
Wednesday
Mar 19 |
![]() Clear |
79 °F
|
47 °F
|
0% |
32% |
Thursday
Mar 20 |
![]() Clear |
66 °F
|
36 °F
|
0% |
18% |
Friday
Mar 21 |
![]() Clear |
78 °F
|
48 °F
|
0% |
19% |
Saturday
Mar 22 |
![]() Clear |
86 °F
|
55 °F
|
0% |
36% |
Sunday
Mar 23 |
![]() Clouds |
84 °F
|
65 °F
|
0% |
54% |
Monday
Mar 24 |
![]() Clouds |
73 °F
|
55 °F
|
0% |
26% |
Tuesday
Mar 25 |
![]() Clouds |
74 °F
|
48 °F
|
0% |
19% |
Wednesday
Mar 26 |
![]() Clouds |
80 °F
|
51 °F
|
0% |
39% |
Thursday
Mar 27 |
![]() Rain |
94 °F
|
67 °F
|
100% |
41% |
Friday
Mar 28 |
![]() Clouds |
72 °F
|
58 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Kickapoo News Lake Kickapoo Photos Lake Kickapoo Videos |