Lake Kickapoo Weather Center
|
|
|
Humidity
42%
|
Pressure
30.45"
|
Wind
7.9
mph (NE)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 36°F | 34°F | 32°F | 29°F | 26°F | 24°F | 23°F | 23°F | 22°F | 22°F | 24°F | 27°F | 34°F | 40°F | 44°F | 47°F | 50°F | 53°F | 55°F | 55°F | 55°F | 49°F | 48°F | 50°F | 54°F | 53°F | 54°F | 54°F | 52°F | 50°F | 49°F | 46°F | 46°F | 46°F | 46°F | 48°F | 50°F | 52°F | 53°F | 55°F | 57°F | 58°F | 58°F | 58°F | 56°F | 51°F | 48°F |
| Feels Like | 30°F | 29°F | 28°F | 25°F | 22°F | 19°F | 17°F | 18°F | 18°F | 17°F | 22°F | 18°F | 22°F | 32°F | 36°F | 40°F | 43°F | 46°F | 49°F | 51°F | 52°F | 51°F | 45°F | 43°F | 47°F | 51°F | 51°F | 51°F | 52°F | 50°F | 45°F | 45°F | 42°F | 42°F | 42°F | 42°F | 44°F | 49°F | 50°F | 51°F | 53°F | 54°F | 55°F | 55°F | 55°F | 53°F | 47°F | 45°F |
| Cloudiness | 99% | 99% | 99% | 97% | 90% | 69% | 65% | 62% | 70% | 70% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 34% | 58% | 68% | 74% | 79% | 37% | 32% | 32% | 30% | 32% | 30% | 34% | 58% | 57% | 44% | 38% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 41% | 42% | 43% | 45% | 46% | 48% | 49% | 49% | 50% | 52% | 51% | 50% | 42% | 36% | 31% | 28% | 26% | 25% | 25% | 25% | 28% | 35% | 41% | 46% | 45% | 48% | 50% | 54% | 66% | 76% | 80% | 88% | 91% | 92% | 93% | 88% | 80% | 68% | 59% | 51% | 43% | 37% | 33% | 31% | 32% | 39% | 43% |
| Dew Point | 17°F | 16°F | 15°F | 14°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 14°F | 14°F | 15°F | 17°F | 18°F | 19°F | 20°F | 22°F | 23°F | 25°F | 30°F | 33°F | 34°F | 35°F | 38°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 41°F | 39°F | 37°F | 35°F | 31°F | 29°F | 28°F | 27°F | 27°F | 27°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.36" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 7.9 mph | 8 mph | 7.6 mph | 6.7 mph | 6.4 mph | 6 mph | 5.2 mph | 4.1 mph | 3.3 mph | 3.3 mph | 2.8 mph | 4.3 mph | 4.8 mph | 3.5 mph | 5.4 mph | 7.3 mph | 8.9 mph | 10.2 mph | 11.4 mph | 12.2 mph | 12.8 mph | 11.8 mph | 9.9 mph | 10.9 mph | 12.8 mph | 14.2 mph | 13.9 mph | 13.6 mph | 15.5 mph | 13.3 mph | 11.6 mph | 10.3 mph | 8 mph | 7.6 mph | 8.1 mph | 7.8 mph | 8.5 mph | 8.2 mph | 12.1 mph | 11.7 mph | 11 mph | 11.4 mph | 10.9 mph | 10.3 mph | 10.1 mph | 9.9 mph | 7.9 mph | 7.9 mph |
| Wind Direction |
![]() 39° NE | ![]() 36° NE | ![]() 36° NE | ![]() 41° NE | ![]() 45° NE | ![]() 49° NE | ![]() 51° NE | ![]() 68° ENE | ![]() 106° ESE | ![]() 142° SE | ![]() 151° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 163° SSE | ![]() 164° SSE | ![]() 181° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 240° WSW | ![]() 256° WSW | ![]() 281° W | ![]() 323° NW | ![]() 350° N | ![]() 11° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
46 °F
|
32 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Clear |
55 °F
|
22 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Clouds |
58 °F
|
44 °F
|
0% |
51% |
|
Thursday
Jan 22 |
Clouds |
58 °F
|
38 °F
|
0% |
63% |
|
Friday
Jan 23 |
Rain |
46 °F
|
33 °F
|
91% |
39% |
|
Saturday
Jan 24 |
Snow |
33 °F
|
25 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Clouds |
33 °F
|
13 °F
|
0% |
83% |
|
Monday
Jan 26 |
Clouds |
43 °F
|
29 °F
|
0% |
88% |
|
Tuesday
Jan 27 |
Rain |
70 °F
|
40 °F
|
100% |
61% |
|
Wednesday
Jan 28 |
Clouds |
52 °F
|
41 °F
|
11% |
40% |
|
Thursday
Jan 29 |
Clouds |
52 °F
|
34 °F
|
0% |
55% |
|
Friday
Jan 30 |
Rain |
44 °F
|
37 °F
|
100% |
92% |
|
Saturday
Jan 31 |
Rain |
50 °F
|
36 °F
|
20% |
58% |
|
Sunday
Feb 1 |
Clouds |
49 °F
|
31 °F
|
0% |
46% |
|
Monday
Feb 2 |
Clouds |
64 °F
|
37 °F
|
0% |
32% |
|
Tuesday
Feb 3 |
Clouds |
67 °F
|
49 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Kickapoo News Lake Kickapoo Photos Lake Kickapoo Videos |

Login




























