Lake Kickapoo Weather Center
|
|
|
Humidity
60%
|
Pressure
30"
|
Wind
17.5
mph (SW)
|
|
Dew Point
57°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 75°F | 78°F | 79°F | 79°F | 73°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 62°F | 62°F | 66°F | 73°F | 77°F | 81°F | 83°F | 85°F | 85°F | 84°F | 79°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 67°F | 72°F |
| Feels Like | 71°F | 71°F | 72°F | 74°F | 77°F | 79°F | 79°F | 72°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 64°F | 71°F | 76°F | 79°F | 81°F | 82°F | 82°F | 82°F | 79°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 66°F | 72°F |
| Cloudiness | 5% | 5% | 4% | 5% | 3% | 3% | 2% | 4% | 100% | 100% | 100% | 100% | 95% | 81% | 79% | 76% | 70% | 52% | 43% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 41% | 32% | 27% | 25% | 38% | 44% | 100% | 73% | 50% | 42% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 57% | 52% | 46% | 40% | 30% | 37% | 40% | 40% | 41% | 45% | 47% | 45% | 40% | 37% | 36% | 36% | 38% | 43% | 46% | 46% | 40% | 33% | 31% | 28% | 26% | 24% | 23% | 24% | 30% | 34% | 37% | 39% | 41% | 46% | 48% | 47% | 49% | 50% | 52% | 55% | 61% | 71% | 77% | 81% | 70% | 56% |
| Dew Point | 57°F | 57°F | 56°F | 56°F | 55°F | 53°F | 46°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 47°F | 43°F | 41°F | 40°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 44°F | 45°F | 45°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 53°F | 55°F | 56°F | 56°F | 56°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 17.2 mph | 17.5 mph | 17.2 mph | 16.1 mph | 16.6 mph | 15.3 mph | 12.6 mph | 11.2 mph | 12.8 mph | 15.5 mph | 16.6 mph | 17.1 mph | 16.4 mph | 15.7 mph | 16.2 mph | 16.3 mph | 15 mph | 13.8 mph | 13 mph | 11.4 mph | 10.2 mph | 9.4 mph | 8.4 mph | 10.2 mph | 9.8 mph | 8.1 mph | 8.2 mph | 8.1 mph | 7.7 mph | 6.8 mph | 6.5 mph | 8.8 mph | 9.6 mph | 9.2 mph | 9.6 mph | 10 mph | 10.7 mph | 10.9 mph | 10.9 mph | 10.4 mph | 10.6 mph | 10.7 mph | 10.5 mph | 10.3 mph | 10.2 mph | 9.2 mph | 10.2 mph | 14.9 mph |
| Wind Direction |
![]() 220° SW | ![]() 223° SW | ![]() 225° SW | ![]() 222° SW | ![]() 219° SW | ![]() 214° SW | ![]() 214° SW | ![]() 200° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 227° SW | ![]() 232° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 273° W | ![]() 270° W | ![]() 260° W | ![]() 233° SW | ![]() 199° SSW | ![]() 191° S | ![]() 185° S | ![]() 186° S | ![]() 182° S | ![]() 188° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clear |
79 °F
|
56 °F
|
0% |
60% |
|
Friday
Dec 26 |
Clear |
85 °F
|
62 °F
|
0% |
28% |
|
Saturday
Dec 27 |
Clouds |
84 °F
|
62 °F
|
0% |
42% |
|
Sunday
Dec 28 |
Rain |
76 °F
|
46 °F
|
71% |
46% |
|
Monday
Dec 29 |
Clouds |
47 °F
|
34 °F
|
0% |
22% |
|
Tuesday
Dec 30 |
Clear |
57 °F
|
27 °F
|
0% |
17% |
|
Wednesday
Dec 31 |
Clear |
66 °F
|
39 °F
|
0% |
21% |
|
Thursday
Jan 1 |
Clouds |
72 °F
|
45 °F
|
0% |
32% |
|
Friday
Jan 2 |
Clouds |
77 °F
|
54 °F
|
0% |
39% |
|
Saturday
Jan 3 |
Clouds |
65 °F
|
52 °F
|
0% |
31% |
|
Sunday
Jan 4 |
Clouds |
80 °F
|
50 °F
|
0% |
28% |
|
Monday
Jan 5 |
Clouds |
70 °F
|
51 °F
|
0% |
51% |
|
Tuesday
Jan 6 |
Clouds |
81 °F
|
62 °F
|
0% |
49% |
|
Wednesday
Jan 7 |
Rain |
74 °F
|
62 °F
|
68% |
53% |
|
Thursday
Jan 8 |
Clouds |
69 °F
|
50 °F
|
0% |
54% |
|
Friday
Jan 9 |
Clouds |
56 °F
|
38 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Kickapoo News Lake Kickapoo Photos Lake Kickapoo Videos |

Login



















