Lake Kickapoo Weather Center
|
|
|
Humidity
22%
|
Pressure
30.33"
|
Wind
8.1
mph (SW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 52°F | 51°F | 48°F | 46°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 41°F | 41°F | 46°F | 52°F | 57°F | 61°F | 64°F | 66°F | 67°F | 66°F | 62°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 50°F | 56°F | 62°F | 67°F | 71°F | 72°F | 74°F | 74°F |
| Feels Like | 49°F | 48°F | 47°F | 44°F | 41°F | 37°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 35°F | 35°F | 41°F | 49°F | 55°F | 59°F | 62°F | 64°F | 64°F | 63°F | 59°F | 54°F | 52°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 47°F | 53°F | 59°F | 65°F | 69°F | 70°F | 72°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 0% | 6% | 10% | 27% | 41% | 100% | 70% | 77% | 71% | 65% | 57% | 15% | 22% | 49% | 54% | 52% | 54% | 23% | 53% | 42% | 58% | 66% | 73% | 43% | 41% | 29% | 30% | 27% | 23% | 62% | 83% | 88% | 86% | 80% | 71% | 33% | 67% | 78% | 83% | 87% | 89% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 22% | 21% | 22% | 24% | 27% | 31% | 44% | 55% | 62% | 67% | 70% | 71% | 71% | 71% | 72% | 70% | 60% | 48% | 40% | 35% | 31% | 29% | 27% | 27% | 32% | 36% | 38% | 41% | 43% | 45% | 46% | 47% | 49% | 51% | 52% | 53% | 53% | 52% | 52% | 51% | 45% | 38% | 33% | 28% | 23% | 22% | 22% | 24% |
| Dew Point | 17°F | 15°F | 15°F | 15°F | 16°F | 16°F | 23°F | 28°F | 31°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 31°F | 32°F | 33°F | 35°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" |
| Wind Speed | 8.1 mph | 8 mph | 9.3 mph | 9.9 mph | 10.6 mph | 11.1 mph | 11.4 mph | 10.4 mph | 10.6 mph | 10.7 mph | 9.6 mph | 9.6 mph | 9 mph | 8.6 mph | 8.9 mph | 9.2 mph | 8.1 mph | 9.2 mph | 9.8 mph | 10.8 mph | 11.1 mph | 12.4 mph | 12.4 mph | 11.4 mph | 8.3 mph | 9.2 mph | 9.1 mph | 9.6 mph | 9.8 mph | 9.9 mph | 10.1 mph | 9.8 mph | 9.8 mph | 9.4 mph | 9.2 mph | 9.1 mph | 8.9 mph | 8.9 mph | 9.1 mph | 8.2 mph | 7.1 mph | 10 mph | 10.9 mph | 12.4 mph | 14 mph | 15.4 mph | 13.8 mph | 11.6 mph |
| Wind Direction |
![]() 226° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 229° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 253° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 225° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 223° SW | ![]() 224° SW | ![]() 221° SW | ![]() 219° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 224° SW | ![]() 228° SW | ![]() 229° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
54 °F
|
25 °F
|
0% |
26% |
|
Wednesday
Dec 31 |
Clouds |
67 °F
|
36 °F
|
0% |
35% |
|
Thursday
Jan 1 |
Clouds |
74 °F
|
46 °F
|
0% |
28% |
|
Friday
Jan 2 |
Clear |
67 °F
|
48 °F
|
0% |
37% |
|
Saturday
Jan 3 |
Clear |
61 °F
|
40 °F
|
0% |
37% |
|
Sunday
Jan 4 |
Clouds |
76 °F
|
48 °F
|
0% |
36% |
|
Monday
Jan 5 |
Clear |
83 °F
|
57 °F
|
0% |
53% |
|
Tuesday
Jan 6 |
Clouds |
78 °F
|
62 °F
|
0% |
26% |
|
Wednesday
Jan 7 |
Clear |
76 °F
|
50 °F
|
0% |
32% |
|
Thursday
Jan 8 |
Rain |
71 °F
|
56 °F
|
100% |
63% |
|
Friday
Jan 9 |
Rain |
62 °F
|
46 °F
|
100% |
20% |
|
Saturday
Jan 10 |
Snow |
42 °F
|
25 °F
|
100% |
30% |
|
Sunday
Jan 11 |
Snow |
29 °F
|
23 °F
|
100% |
85% |
|
Monday
Jan 12 |
Snow |
28 °F
|
23 °F
|
100% |
90% |
|
Tuesday
Jan 13 |
Clear |
33 °F
|
15 °F
|
0% |
76% |
|
Wednesday
Jan 14 |
Clouds |
33 °F
|
13 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Kickapoo News Lake Kickapoo Photos Lake Kickapoo Videos |

Login
















