Lake Kickapoo Weather Center
|
|
|
Humidity
28%
|
Pressure
30.18"
|
Wind
8.6
mph (NNW)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 42°F | 42°F | 41°F | 39°F | 36°F | 34°F | 32°F | 31°F | 32°F | 33°F | 33°F | 34°F | 37°F | 40°F | 42°F | 43°F | 45°F | 48°F | 47°F | 47°F | 47°F | 43°F | 43°F | 38°F | 34°F | 32°F | 30°F | 29°F | 28°F | 28°F | 30°F | 29°F | 29°F | 30°F | 30°F | 31°F | 38°F | 45°F | 51°F | 56°F | 59°F | 62°F | 64°F | 64°F | 60°F | 50°F | 50°F | 48°F |
| Feels Like | 37°F | 37°F | 35°F | 32°F | 30°F | 27°F | 24°F | 24°F | 23°F | 24°F | 25°F | 27°F | 30°F | 31°F | 34°F | 35°F | 38°F | 40°F | 39°F | 40°F | 42°F | 38°F | 36°F | 32°F | 29°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 22°F | 23°F | 30°F | 38°F | 46°F | 52°F | 55°F | 58°F | 60°F | 61°F | 56°F | 47°F | 46°F | 44°F |
| Cloudiness | 2% | 6% | 7% | 14% | 0% | 51% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 93% | 81% | 100% | 100% | 82% | 61% | 49% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 28% | 27% | 25% | 23% | 21% | 19% | 17% | 17% | 16% | 17% | 19% | 20% | 19% | 18% | 21% | 23% | 25% | 23% | 22% | 23% | 23% | 24% | 16% | 14% | 18% | 22% | 24% | 26% | 26% | 26% | 24% | 25% | 25% | 24% | 25% | 29% | 25% | 20% | 18% | 16% | 15% | 15% | 15% | 15% | 21% | 30% | 26% | 28% |
| Dew Point | 14°F | 13°F | 10°F | 7°F | 3°F | -4°F | -4°F | -3°F | -3°F | -3°F | -2°F | -1°F | -2°F | -1°F | 4°F | 8°F | 12°F | 11°F | 10°F | 11°F | 11°F | 9°F | 0°F | -6°F | -5°F | -3°F | -3°F | -2°F | -2°F | -3°F | -3°F | -3°F | -3°F | -3°F | -2°F | 2°F | 5°F | 7°F | 9°F | 11°F | 12°F | 13°F | 14°F | 14°F | 19°F | 19°F | 17°F | 16°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" |
| Wind Speed | 8.6 mph | 8.2 mph | 8.7 mph | 9.3 mph | 8.4 mph | 8 mph | 8.3 mph | 8.5 mph | 13 mph | 13.4 mph | 10.7 mph | 9.3 mph | 10.6 mph | 14.7 mph | 15.9 mph | 17.4 mph | 18.3 mph | 19.8 mph | 19.9 mph | 16.8 mph | 11.9 mph | 9.8 mph | 12.3 mph | 9 mph | 6.2 mph | 5.2 mph | 4.4 mph | 3.6 mph | 3.6 mph | 4 mph | 6.3 mph | 7.2 mph | 7.4 mph | 9 mph | 9.7 mph | 9.2 mph | 13.3 mph | 18.7 mph | 19.9 mph | 20.7 mph | 20.1 mph | 16.9 mph | 13.3 mph | 9.4 mph | 3.5 mph | 4.2 mph | 8.8 mph | 9.7 mph |
| Wind Direction |
![]() 344° NNW | ![]() 339° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 352° N | ![]() 353° N | ![]() 357° N | ![]() 352° N | ![]() 337° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 326° NW | ![]() 311° NW | ![]() 319° NW | ![]() 351° N | ![]() 11° N | ![]() 29° NNE | ![]() 57° ENE | ![]() 84° E | ![]() 114° ESE | ![]() 124° SE | ![]() 141° SE | ![]() 176° S | ![]() 184° S | ![]() 197° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 267° W | ![]() 279° W | ![]() 302° WNW | ![]() 32° NNE | ![]() 44° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
55 °F
|
41 °F
|
0% |
33% |
|
Saturday
Jan 17 |
Clouds |
48 °F
|
30 °F
|
0% |
23% |
|
Sunday
Jan 18 |
Clear |
64 °F
|
28 °F
|
0% |
16% |
|
Monday
Jan 19 |
Clouds |
46 °F
|
35 °F
|
0% |
33% |
|
Tuesday
Jan 20 |
Clouds |
53 °F
|
32 °F
|
0% |
30% |
|
Wednesday
Jan 21 |
Clouds |
65 °F
|
53 °F
|
0% |
69% |
|
Thursday
Jan 22 |
Clouds |
56 °F
|
31 °F
|
0% |
67% |
|
Friday
Jan 23 |
Clouds |
56 °F
|
25 °F
|
0% |
33% |
|
Saturday
Jan 24 |
Rain |
43 °F
|
35 °F
|
100% |
81% |
|
Sunday
Jan 25 |
Rain |
67 °F
|
30 °F
|
20% |
73% |
|
Monday
Jan 26 |
Clear |
38 °F
|
19 °F
|
0% |
45% |
|
Tuesday
Jan 27 |
Snow |
33 °F
|
30 °F
|
100% |
91% |
|
Wednesday
Jan 28 |
Snow |
45 °F
|
33 °F
|
100% |
93% |
|
Thursday
Jan 29 |
Clear |
39 °F
|
25 °F
|
0% |
49% |
|
Friday
Jan 30 |
Clouds |
51 °F
|
36 °F
|
0% |
53% |
|
Saturday
Jan 31 |
Clouds |
63 °F
|
39 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Kickapoo News Lake Kickapoo Photos Lake Kickapoo Videos |

Login
































