![]() |
Lake Kickapoo Weather Center
|
|
Humidity
35%
|
Pressure
29.74"
|
Wind
3.9
mph (SSW)
|
Dew Point
51°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 81°F | 81°F | 81°F | 80°F | 78°F | 76°F | 72°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 69°F | 70°F | 74°F | 77°F | 81°F | 85°F | 88°F | 90°F | 91°F | 91°F | 91°F | 91°F | 89°F | 80°F | 77°F | 75°F | 74°F | 73°F | 73°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 71°F | 77°F | 82°F | 86°F | 89°F | 89°F | 89°F | 89°F | 88°F |
Feels Like | 81°F | 80°F | 80°F | 80°F | 78°F | 75°F | 71°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 66°F | 68°F | 69°F | 73°F | 76°F | 80°F | 82°F | 85°F | 86°F | 87°F | 87°F | 88°F | 87°F | 87°F | 79°F | 76°F | 74°F | 72°F | 71°F | 71°F | 67°F | 66°F | 67°F | 67°F | 68°F | 67°F | 71°F | 77°F | 82°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 89% | 92% | 95% | 97% | 98% | 100% | 64% | 67% | 67% | 71% | 74% | 100% | 100% | 100% | 98% | 98% | 99% | 76% | 53% | 34% | 25% | 22% | 24% | 76% | 41% | 28% | 25% | 31% | 37% | 49% | 43% | 56% | 66% | 73% | 78% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 35% | 36% | 39% | 42% | 44% | 46% | 48% | 50% | 50% | 54% | 56% | 59% | 62% | 65% | 62% | 44% | 34% | 29% | 23% | 20% | 18% | 16% | 16% | 19% | 23% | 32% | 30% | 24% | 27% | 29% | 29% | 28% | 42% | 55% | 65% | 72% | 80% | 83% | 76% | 59% | 45% | 36% | 27% | 25% | 27% | 25% | 30% |
Dew Point | 53°F | 51°F | 52°F | 53°F | 53°F | 53°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 56°F | 51°F | 46°F | 46°F | 43°F | 42°F | 41°F | 39°F | 39°F | 44°F | 47°F | 56°F | 46°F | 37°F | 39°F | 39°F | 38°F | 38°F | 45°F | 50°F | 55°F | 58°F | 61°F | 61°F | 63°F | 62°F | 59°F | 56°F | 51°F | 49°F | 51°F | 48°F | 53°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" |
Wind Speed | 2.7 mph | 3.9 mph | 4.3 mph | 8.2 mph | 10.2 mph | 11.1 mph | 11.3 mph | 11.4 mph | 10.6 mph | 14.4 mph | 12.9 mph | 12.9 mph | 11.3 mph | 10.1 mph | 10.2 mph | 10.5 mph | 11.7 mph | 10.9 mph | 9.1 mph | 10.3 mph | 9.5 mph | 8.5 mph | 7.1 mph | 6.3 mph | 4.3 mph | 3.1 mph | 1.4 mph | 3.7 mph | 7.4 mph | 8.2 mph | 8.3 mph | 7.9 mph | 10.1 mph | 10.6 mph | 10.4 mph | 10.4 mph | 10.5 mph | 10.2 mph | 9.3 mph | 6.8 mph | 10.1 mph | 10 mph | 11.1 mph | 11.9 mph | 11.8 mph | 6.9 mph | 13.1 mph | 9.4 mph |
Wind Direction |
![]() 236° SW | ![]() 211° SSW | ![]() 148° SSE | ![]() 137° SE | ![]() 138° SE | ![]() 135° SE | ![]() 135° SE | ![]() 140° SE | ![]() 153° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 194° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 218° SW | ![]() 241° WSW | ![]() 261° W | ![]() 295° WNW | ![]() 311° NW | ![]() 317° NW | ![]() 311° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 260° W | ![]() 228° SW | ![]() 158° SSE | ![]() 150° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 190° S | ![]() 171° S | ![]() 168° SSE | ![]() 173° S | ![]() 178° S | ![]() 180° S | ![]() 184° S | ![]() 188° S | ![]() 214° SW | ![]() 205° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 293° WNW | ![]() 317° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Clouds |
82 °F
|
72 °F
|
0% |
42% |
Friday
May 16 |
![]() Clouds |
91 °F
|
67 °F
|
0% |
20% |
Saturday
May 17 |
![]() Clouds |
92 °F
|
67 °F
|
0% |
25% |
Sunday
May 18 |
![]() Clouds |
93 °F
|
66 °F
|
0% |
64% |
Monday
May 19 |
![]() Rain |
95 °F
|
68 °F
|
20% |
29% |
Tuesday
May 20 |
![]() Clear |
75 °F
|
62 °F
|
0% |
56% |
Wednesday
May 21 |
![]() Clear |
70 °F
|
49 °F
|
0% |
52% |
Thursday
May 22 |
![]() Clear |
77 °F
|
50 °F
|
0% |
39% |
Friday
May 23 |
![]() Clear |
89 °F
|
59 °F
|
0% |
35% |
Saturday
May 24 |
![]() Clear |
88 °F
|
65 °F
|
0% |
35% |
Sunday
May 25 |
![]() Clear |
89 °F
|
64 °F
|
0% |
36% |
Monday
May 26 |
![]() Clear |
91 °F
|
66 °F
|
0% |
34% |
Tuesday
May 27 |
![]() Clear |
94 °F
|
69 °F
|
0% |
36% |
Wednesday
May 28 |
![]() Clouds |
95 °F
|
76 °F
|
0% |
32% |
Thursday
May 29 |
![]() Clouds |
97 °F
|
73 °F
|
0% |
38% |
Friday
May 30 |
![]() Clouds |
94 °F
|
75 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Kickapoo News Lake Kickapoo Photos Lake Kickapoo Videos |