Lake Kickapoo Weather Center
|
|
|
Humidity
46%
|
Pressure
30.36"
|
Wind
9.4
mph (ENE)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 30 8:00 PM | Sun, Nov 30 9:00 PM | Sun, Nov 30 10:00 PM | Sun, Nov 30 11:00 PM | Mon, Dec 1 12:00 AM | Mon, Dec 1 1:00 AM | Mon, Dec 1 2:00 AM | Mon, Dec 1 3:00 AM | Mon, Dec 1 4:00 AM | Mon, Dec 1 5:00 AM | Mon, Dec 1 6:00 AM | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 38°F | 38°F | 39°F | 41°F | 46°F | 49°F | 50°F | 51°F | 48°F | 44°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 32°F | 32°F | 32°F | 32°F | 36°F | 40°F | 45°F | 49°F | 52°F | 55°F | 57°F | 58°F | 58°F | 55°F | 51°F | 50°F |
| Feels Like | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 31°F | 34°F | 37°F | 39°F | 45°F | 47°F | 47°F | 48°F | 45°F | 40°F | 38°F | 36°F | 36°F | 35°F | 34°F | 33°F | 31°F | 30°F | 30°F | 30°F | 32°F | 32°F | 32°F | 31°F | 36°F | 41°F | 45°F | 49°F | 51°F | 54°F | 55°F | 55°F | 53°F | 48°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 25% | 22% | 20% | 34% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 46% | 45% | 44% | 42% | 41% | 38% | 38% | 40% | 41% | 42% | 43% | 45% | 46% | 46% | 45% | 44% | 43% | 42% | 41% | 41% | 46% | 51% | 54% | 55% | 60% | 60% | 60% | 59% | 61% | 62% | 63% | 65% | 66% | 67% | 66% | 58% | 50% | 43% | 37% | 33% | 30% | 29% | 30% | 34% | 40% | 47% | 49% |
| Dew Point | 20°F | 19°F | 18°F | 18°F | 16°F | 16°F | 14°F | 15°F | 15°F | 16°F | 17°F | 18°F | 19°F | 20°F | 22°F | 22°F | 23°F | 25°F | 26°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 30°F | 31°F | 31°F | 31°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 9.6 mph | 9.4 mph | 9.4 mph | 9.5 mph | 9.5 mph | 9.5 mph | 8.7 mph | 7.9 mph | 7 mph | 7.5 mph | 7.4 mph | 8.3 mph | 9.2 mph | 8.7 mph | 5.1 mph | 3.1 mph | 3.2 mph | 3.1 mph | 3.9 mph | 5.8 mph | 8 mph | 7.8 mph | 7.3 mph | 6.8 mph | 6.7 mph | 4 mph | 4.3 mph | 4.7 mph | 5.4 mph | 5.6 mph | 4.9 mph | 4 mph | 3.2 mph | 0.4 mph | 1.2 mph | 2.8 mph | 4.8 mph | 6.6 mph | 7.5 mph | 9.5 mph | 12.4 mph | 14.2 mph | 15.6 mph | 17 mph | 15.7 mph | 15 mph | 13 mph | 16.1 mph |
| Wind Direction |
![]() 68° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 93° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 113° ESE | ![]() 126° SE | ![]() 142° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 174° S | ![]() 229° SW | ![]() 272° W | ![]() 294° WNW | ![]() 324° NW | ![]() 357° N | ![]() 26° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 48° NE | ![]() 32° NNE | ![]() 11° N | ![]() 5° N | ![]() 20° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 20° NNE | ![]() 235° SW | ![]() 202° SSW | ![]() 193° SSW | ![]() 182° S | ![]() 183° S | ![]() 177° S | ![]() 178° S | ![]() 180° S | ![]() 181° S | ![]() 183° S | ![]() 175° S | ![]() 169° S | ![]() 153° SSE | ![]() 146° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 30 |
Clouds |
39 °F
|
30 °F
|
0% |
53% |
|
Monday
Dec 1 |
Clouds |
51 °F
|
34 °F
|
0% |
44% |
|
Tuesday
Dec 2 |
Clear |
58 °F
|
32 °F
|
0% |
33% |
|
Wednesday
Dec 3 |
Clouds |
58 °F
|
45 °F
|
0% |
39% |
|
Thursday
Dec 4 |
Rain |
41 °F
|
34 °F
|
100% |
60% |
|
Friday
Dec 5 |
Clouds |
59 °F
|
36 °F
|
0% |
67% |
|
Saturday
Dec 6 |
Clear |
70 °F
|
48 °F
|
0% |
21% |
|
Sunday
Dec 7 |
Clear |
61 °F
|
42 °F
|
0% |
43% |
|
Monday
Dec 8 |
Clear |
59 °F
|
38 °F
|
0% |
45% |
|
Tuesday
Dec 9 |
Clear |
72 °F
|
51 °F
|
0% |
31% |
|
Wednesday
Dec 10 |
Clear |
79 °F
|
55 °F
|
0% |
21% |
|
Thursday
Dec 11 |
Clouds |
56 °F
|
45 °F
|
0% |
50% |
|
Friday
Dec 12 |
Clear |
74 °F
|
44 °F
|
0% |
39% |
|
Saturday
Dec 13 |
Clouds |
85 °F
|
61 °F
|
0% |
37% |
|
Sunday
Dec 14 |
Clouds |
68 °F
|
42 °F
|
0% |
42% |
|
Monday
Dec 15 |
Rain |
42 °F
|
36 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Kickapoo News Lake Kickapoo Photos Lake Kickapoo Videos |

Login
































